Key facts
Information about the house | |
---|---|
Plot size: | ca. 800 qm, w/o neighboring plot |
Living rooms: | 1 |
A/C in living room: | 1 |
Sleeping rooms: | 3 |
A/C in sleeping rooms: | 1 |
TV (satellite): | 1 |
Bathrooms: | 2 |
Floors: | 1 |
Main level: | Ground floor |
Sun baths: | 6 |
Pool size: | 8,00 x 4,00 x 1,60 m |
Day of arrival: | on demand |
Time of arrival: | 15:00 - 21:00 |
Day of departure: | on demand |
Time of departure: | 10:00 |
Distances | |
---|---|
Car: | recommended |
Beach: | 500m |
Stoney beach: | 4 km |
Rocky beach: | 1 km |
Lake/River: | - |
Restaurant: | 500m |
Cafe: | 500m |
Supermarket: | 2 km |
Golf: | 6 km |
Bus: | Moraira (2,0 km) |
Train station: | - |
Fähre: | 25 km |
Airport: |
Alicante (90 km) Valencia (110 km) Murcia (150 km) |
Home equipment | |
---|---|
Kitchen: | built-in kitchen, dishwasher, washing machine, refridgerator, toaster, oven, microwave, coffee machine, electric kettle, dishes + cutlery, cooking pots, iron + ironing board |
Bathrooms: | 1 shower, 1 bathtub |
Outside: | garage, parking space, terrace, garden furniture, completely fenced, beach in walking distance, sea view, panoramic view |
Pool: | private with w/c outside shower |
Living room: | TV (satellite) |
Sleeping rooms: | shutters; double beds |
Comfort items: | air condition (sleeping rooms: 2, living room: 1) |